JANUARY 2025 | ||
Elwira Bakula-Zalewska | Poland | MIAC |
Lucine Constance Christe | Switzerland | MIAC |
Naglaa Elshazly | Kuwait | MIAC |
Cecilia Fiandesio | Sweden | MIAC |
Haeryoung Kim | Korea | MIAC |
Ji-Young Kim | Korea | MIAC |
Jeff Qi Ji Lai | Malaysia | MIAC |
Ana Gloria Yuil Valdes | U.S.A. | MIAC |
Zaibo Li | U.S.A. | MIAC |
Lara Pijuan Andújar | Spain | MIAC |
Katherine Rodriguez Zumaeta | Peru | MIAC |
Nameera Saleem | Saudi Arabia | MIAC |
Vikram Singh | India | MIAC |
Huiying Wang | U.S.A. | MIAC |
Michiko Yamashita | Japan | MIAC |
Lucia Kim | Korea | MIAC |
Yessy Setiawati Amrizal | Indonesia | MIAC |
Jyotsna Naresh Bharti | India | MIAC |
Yoon Jung Choi | Korea | MIAC |
Yosep Chong | Korea | MIAC |
Nisha Meshram | India | MIAC |
Jose Victor Scarpa Carniello | U.S.A. | MIAC |
Kyung Jin Seo | Korea | MIAC |
Daniel Turek | Switzerland | MIAC |
Karolina Mazurec | Poland | Jr. Medical |
Caio De Vasconcellos | Brazil | Jr. Medical |
Carola Martha Opitz | Germany | CMIAC |
Lee Chui Ping | Hong Kong, SAR, China | CFIAC |
Taryn Waraksa-Deutsch | U.S.A. | CFIAC |
Tanja Aeppel | Germany | CFIAC |
OCTOBER 2024 | ||
Joener Bangero | Philippines | MIAC |
Rene Gerhard | Luxembourg | MIAC |
Georgios Koris | Germany | MIAC |
Pocholo D. Santos | Philippines | MIAC |
SEPTEMBER 2024 | ||
Ammara Anwar | Pakistan | MIAC |
Rafael Bispo Paschoalini | Brazil | MIAC |
Heather Chen-Yost | U.S.A. | MIAC |
Nilotpal Chowdhury | India | MIAC |
Arthur Henrique Cunha Volpato | Brazil | MIAC |
Jovana Jovanovic Andersson | Sweden | MIAC |
Laetitia Lacoste-Collin | France | MIAC |
Patience Imeh Babafemi | United Kingdom | CMIAC |
Judit Martínez Luque | Spain | CMIAC |
Daniëlle Paffen | Netherlands | CMIAC |
Lia van Zuylen-Manders | Netherlands | CMIAC |
Carmen Ferone-Maisto | Chile | CFIAC |
Denise von Mollendorf | South Africa | CFIAC |
AUGUST 2024 | ||
Despina Argyropoulou | Portugal | MIAC |
Elaine Borg | United Kingdom | MIAC |
Kinan Drak Alsibai | French Guiana | MIAC |
Ran Hong | Korea | MIAC |
Hyun Joon Kim | Australia | MIAC |
Lui Yin Wing | Hong Kong, SAR, China | MIAC |
Aalaa Mubarak | Bahrain | MIAC |
Martina Tessie Munonyara | United Kingdom | MIAC |
Washington Owino Ochieng | Kenya | CMIAC |
Ikechukwu Innocent Scavar Okoye | Nigeria | CMIAC |
JULY 2024 | ||
Noorah Almadani | Saudi Arabia | MIAC |
Jaroslaw Augustyniak | Switzerland | MIAC |
Namita Bhutani | Australia | MIAC |
Blythe Gorman | U.S.A. | MIAC |
Hyun-Jung Kim | Korea | MIAC |
Geradus Johannes Knuiman | Netherlands | MIAC |
Rinky Langan | Australia | MIAC |
Sze Khiong Lo | Malaysia | CFIAC |
Bibhas Saha Dalal | India | MIAC |
Ivan Švagelj | Croatia | MIAC |
Leonie Jane Wheeldon | United Kingdom | PMIAC |
JUNE 2024 | ||
Kristóf Csabe Bende | Germany | MIAC |
Johann Lok | Hong Kong | MIAC |
Joshua Howell | U.S.A. | CMIAC |
MAY 2024 | ||
Umair Jan Bugti | Pakistan | MIAC |
Takashi Hosono | Japan | MIAC |
Katsuyuki Konnai | Japan | MIAC |
Poonam Sharma | India | MIAC |
Preethamol Santhakumari Amma | United Kingdom | MIAC |
Vivian Weiss | U.S.A. | MIAC |
APRIL 2024 | ||
Jad Joseph Abbas Chakhtoura | Costa Rica | MIAC |
Giacomo Gazzano | Italy | MIAC |
Sin Siuew Lim | Malaysia | MIAC |
Natasha Modi | India | MIAC |
Faiza Rasheed | Pakistan | MIAC |
Komkrit Suttichan | Thailand | MIAC |
Muhammad Zubair | Pakistan | MIAC |
Myriam Sarmiento Diaz | Switzerland | PMIAC |
Sadayuki Hiroi | Japan | CMIAC |
Kim Young-joo | Korea | CMIAC |
Shota Miyao | Japan | CMIAC |
Yohei Yamaguchi | Japan | CMIAC |
Oh Young-Jae | Korea | CFIAC |
MARCH 2024 | ||
Muhammad Akhtar | Saudi Arabia | MIAC |
Kevin Ka-Chun Cheung | Hong Kong | MIAC |
Damjana Cimerman | Slovenia | MIAC |
Hiroko Fukushima | Japan | MIAC |
Shruti Gupta | India | MIAC |
Jose Mena Sandí | Costa Rica | MIAC |
Sadaf Noor | Saudi Arabia | MIAC |
Norton Stephen | India | MIAC |
Kung Ki Ho | Hong Kong | CMIAC |
FEBRUARY 2024 | ||
Deepika | India | MIAC |
Christoph Fraune | Germany | MIAC |
Smiley Anne George | India | MIAC |
Abedalrazag Ahmad Khalifa | Germany | MIAC |
Nurwahyuna Rosli | Malaysia | MIAC |
Britta Janina Wagner | Germany | MIAC |
Adam Michal Kowalewski | Poland | Jr. Medical |
Vivian Storch | Germany | CMIAC |
Kentaro Suzuki | Japan | CMIAC |
JANUARY 2024 | ||
Tiffany Noel Greenlee | U.S.A | CMIAC |
Dr. Priti | India | MIAC |
Ji-Seon Jeong | Korea | MIAC |
Kleopatra Koti | Greece | MIAC |
Mark Bert Kriegsmann | Germany | MIAC |
Amandeep Singh | Australia | MIAC |
Supasan Sripodok | Thailand | MIAC |
Eleni Eirine Thodou | Greece | MIAC |
Nao Nitta | Japan | PMIAC |
New Members
The next group of new members be admitted is planned for February 2025. The list below is of members admitted from January 2025 including Medical Members (MIAC), Cytotechnologist Members (CMIAC), Junior Medical Members, Professional Non-Medical Members (PMIAC) and elevations to Cytotechnologist Fellow (CFIAC).