New Members
The next group of new members be admitted is planned for February 2021.
The list below is of members admitted from 2018 through to October 2020 including Medical Members (MIAC), Cytotechnologist Members (CMIAC), Junior Medical Members, Professional Non-Medical Members (PMIAC) and elevations to Cytotechnologist Fellow (CFIAC).
JANUARY 2021 | ||
Muhammad Rizwan Bashir | Pakistan | MIAC |
Saima Batool | Pakistan | MIAC |
Silvia Judith Hernandez Martinez | Mexico | MIAC |
Yasmine Ibrahim | Switzerland | MIAC |
Balgis Bakri Mohamed Khalil | Saudi Arabia | MIAC |
Man-Wah Brian Lam | Hong Kong | MIAC |
Sadia Majeed | Pakistan | MIAC |
Aruna Nambirajan | India | MIAC |
Sandeep Ojha | India | MIAC |
Tagwa Abdalla Osman | Saudi Arabia | MIAC |
Rema A. Rao | U.S.A. | MIAC |
Christian Dominic Rosales | Philippines | MIAC |
Safana Sadaf | Pakistan | MIAC |
Tummidi Santosh | India | MIAC |
Paul VanderLaan | U.S.A. | MIAC |
Pablo Zoroquiain | Chile | MIAC |
Jorge Antonio Rivera Torralba | Mexico | PMIAC |
Maryna Vazmitsel | U.S.A. | Jr. Medical |
Verónica Paula Cabezas | Switzerland | CMIAC |
Chan Wing Chi Nico | Hong Kong | CMIAC |
Fung Cho Hei Anthony | Hong Kong | CMIAC |
2020 | ||||
MIAC | Mariana Bautista Litardo | Ecuador | 2020 | October |
MIAC | Suman Rai | Nepal | 2020 | September |
MIAC | Florian Leon Steib | Germany | 2020 | September |
CMIAC | Oh Ju Yeon | S. Korea | 2020 | September |
MIAC | Francesca D´Souza | Australia | 2020 | August |
MIAC | Meherbano Mustafa Kamal | India | 2020 | August |
Jr. Medical | Kristóf Csabe Bende | Germany | 2020 | August |
CMIAC | Hala Mahmoud El-Hag Mohamed | Oman | 2020 | August |
MIAC | Sunil Kumar Bylappa | U.A.E. | 2020 | July |
MIAC | Fauziya Sabir | U.A.E. | 2020 | July |
MIAC | Bijal Nigam Shah | United Kingdom | 2020 | June |
MIAC | Joseph Michael Rojas Espiritu | Philippines | 2020 | June |
MIAC | Ahmed Siddik Noorsaeed | U.S.A. | 2020 | June |
MIAC | Nalini Gupta | India | 2020 | May |
MIAC | Flavia Guzman Pineda | United Kingdom | 2020 | May |
MIAC | Rizwan Ullah Khan | Saudi Arabia | 2020 | May |
MIAC | Ondřej Sobek | Czech Republic | 2020 | April |
CMIAC | Myunghyun Ahn | South Korea | 2020 | April |
CMIAC | Chae A-Soon | South Korea | 2020 | April |
CMIAC | Lee Ji-Seon | South Korea | 2020 | April |
CMIAC | Lee Yoo Kyung | South Korea | 2020 | April |
CMIAC | Oh Young-Jae | South Korea | 2020 | April |
CMIAC | Yun Hyon-Goo | South Korea | 2020 | April |
MIAC | Meira Dewi Kusuma Astuti | Indonesia | 2020 | March |
MIAC |
Anura Gupta |
India | 2020 | March |
MIAC | Reetu Kundu | India | 2020 | March |
MIAC | Hemlata Panwar | India | 2020 | March |
Jr. Medical | Samirah Essam Ghandurah | Saudi Arabia | 2020 | March |
CMIAC | Hui Yau Kam | Hong Kong | 2020 | March |
CMIAC | Lai Sui Ting | Hong Kong | 2020 | March |
CMIAC | Lai Sing Yu | Hong Kong | 2020 | March |
CMIAC | Li Mei Fung | Hong Kong | 2020 | March |
CMIAC | Ma Pui Shan | Hong Kong | 2020 | March |
CMIAC | Ng Hon Lam | Hong Kong | 2020 | March |
CMIAC | Wu Wing Tung | Hong Kong | 2020 | March |
MIAC | José Antonio Fernández Amador | Andorra | 2020 | February |
MIAC | Ujjawal Khurana | India | 2020 | February |
MIAC | Ravindra Sawant | United Kingdom | 2020 | February |
MIAC | Christian Veith | Germany | 2020 | February |
MIAC | Karen Villar Zarra | Spain | 2020 | February |
CMIAC | Aubrey Fenster | Germany | 2020 | February |
CMIAC | Tsz Yan Young | Hong Kong | 2020 | February |
MIAC | Adbulrahim Abdulsalam Alabdulsalam | Saudi Arabia | 2020 | January |
MIAC | Kenneth Crisostomo | Philippines | 2020 | January |
MIAC | Shirley Kristina Jamidi | U.S.A. | 2020 | January |
MIAC | Sabine Khan | India | 2020 | January |
MIAC | Josefa R. Limbaga | Philippines | 2020 | January |
MIAC | Patricia Irina Marta | Austria | 2020 | January |
MIAC | Jutta Pfeil | Germany | 2020 | January |
MIAC | Ansarie Salpin | Philippines | 2020 | January |
MIAC | Justine Alessandra Uy | Philippines | 2020 | January |
MIAC | Sarah Zonnur | Germany | 2020 | January |
Jr. Medical | Rana Abdulatif Aldrees | U.S.A. | 2020 | January |
CFIAC | Magda Albuquerque | Switzerland | 2020 | January |
CMIAC | Yahya Mohammed Asiri | Saudi Arabia | 2020 | January |
CMIAC | Agnes Hoor-van´t Klooster | Netherlands | 2020 | January |
CMIAC | Aracelly Rivera Sánchez | Puerto Rico | 2020 | January |
CMIAC | Taryn Leigh Waraksa | U.S.A. | 2020 | January |
2019 | ||||
MIAC | Jumana Abdulwahab Alratroot | Saudi Arabia | 2019 | October |
MIAC | Sylvia Andrea Lohfink-Schumm | Germany | 2019 | October |
MIAC | Yurina Miki | United Kingdom | 2019 | October |
MIAC | Ana Carolina Piedrahia Trujillo | Colombia | 2019 | October |
MIAC | Monica Santos Santos | Germany | 2019 | October |
CMIAC | Ayumi Ryu | Japan | 2019 | October |
MIAC | Mahmoud Abbas | Germany | 2019 | September |
MIAC | Verena Maria Hildergard Ulrike Tischler | Germany | 2019 | September |
MIAC | Nicole Ruth Kramer | New Zealand | 2019 | August |
MIAC | Maria D. Lozano | Spain | 2019 | August |
MIAC | Maryam Mohammadnia Avval | Iran | 2019 | August |
MIAC | Ryota Tanaka | Japan | 2019 | August |
Jr. Medical | Ammar Matloob | U.S.A | 2019 | August |
MIAC | Maria Alexandra Caminoa-Lizarralde Aiza | Spain | 2019 | July |
MIAC | Rachael Jane Chambers | Australia | 2019 | July |
MIAC | Chiew Seow Fan | Malyasia | 2019 | July |
MIAC | Ana Maria Gutiérrez Pecharromán | Spain | 2019 | July |
MIAC | Nasir Idrees Alnoor | Saudi Arabia | 2019 | July |
MIAC | Lina Huerfano | Colombia | 2019 | July |
MIAC | Ricardo Ramon Lastra | U.S.A. | 2019 | July |
MIAC | Steven Ramsey Long | U.S.A. | 2019 | July |
MIAC | Katherine Redondo de Oro | Colombia | 2019 | July |
MIAC | Cesar Redondo Bermudez | Colombia | 2019 | July |
CMIAC | Helen Cheung Birkeland | U.S.A. | 2019 | July |
CMIAC | Shimatha Netto | Australia | 2019 | July |
MIAC | Tugba Taskin Türkmenogöu | Turkey | 2019 | June |
MIAC | Shreekant Bharti | India | 2019 | June |
MIAC | Nada Dickinson | Tasmania | 2019 | June |
MIAC | Nicholas Wee Chong Koh | Singapore | 2019 | June |
MIAC | Masakazu Kojika | Japan | 2019 | June |
MIAC | Frances Lee | Australia | 2019 | June |
MIAC | Jie Li | China | 2019 | June |
MIAC | Joshua Robert Menke | U.S.A. | 2019 | June |
MIAC | Shinji Okano | Japan | 2019 | June |
MIAC | Ram Nawal Rao | India | 2019 | June |
MIAC | Elizabeth Ann S. Alcazaren | Philippines | 2019 | June |
MIAC | Ligia Maria Zarate Rodriguez | Colombia | 2019 | June |
CFIAC | Manami Novata | Japan | 2019 | June |
CFIAC | Yuichi Konoshita | Japan | 2019 | June |
MIAC | Nakshatra Agarwal | India | 2019 | May |
MIAC | Gabriela Alarcón-Galván | Mexico | 2019 | May |
MIAC | Colin Clelland | Qatar | 2019 | May |
MIAC | Rebecca Eschmann | Germany | 2019 | May |
MIAC | Eliana Fuentes Diaz | Colombia | 2019 | May |
MIAC | Loes Kooreman | Netherlands | 2019 | May |
MIAC | Julia P. Low | Australia | 2019 | May |
MIAC | Nadezhoh Vasilievna Melnikova | Russia | 2019 | May |
MIAC | Archana George Vallonthaiel | India | 2019 | May |
MIAC | Valeriya Vysotskaya | Russia | 2019 | May |
MIAC | Paul E. Wakely, Jr. | U.S.A. | 2019 | May |
MIAC | Reza Ziaolhagh | Iran | 2019 | May |
CMIAC | Lilliam Echevarria | Puerto Rico | 2019 | May |
CMIAC | Rajashri Mani Koduri | Australia | 2019 | May |
CMIAC | Magda Raquel Mendes | Portugal | 2019 | May |
CMIAC | Anniel Bryan Samujh | U.S.A. | 2019 | May |
CFIAC | Geetha Warrier | Australia | 2019 | May |
MIAC | Maria Gonidi | Greece | 2019 | April |
MIAC | Rania Ahmed Abdallah | U.A.E | 2019 | April |
MIAC | Kumud Jain | United Kingdom | 2019 | April |
MIAC | Xiaoyin Jiang | U.S.A. | 2019 | April |
MIAC | Philip Kahl | Germany | 2019 | April |
MIAC | Elham Khanafshar | U.S.A. | 2019 | April |
MIAC | Iringo Eniko Kovacs | The Netherlands | 2019 | April |
MIAC | Maria Pappa | Greece | 2019 | April |
MIAC | Igor Schlieman | Sweden | 2019 | April |
MIAC | Waanpa Kinnares | Thailand | 2019 | April |
MIAC | Yu-Hsin Chen | Taiwan | 2019 | April |
MIAC | Salim Anjarwalla | United Kingdom | 2019 | March |
MIAC | Elza Borisova | Russia | 2019 | March |
MIAC | Vasiliki Galani | Greece | 2019 | March |
MIAC | Maria Emma Garcia Ardila | Colombia | 2019 | March |
MIAC | Lini Sunaryo | Indonesia | 2019 | March |
MIAC | Miranda Wanuzia | Brazil | 2019 | March |
CFIAC | Poh Yen Yeo | Australia | 2019 | March |
CFIAC | Sun-Young Kim | S. Korea | 2019 | March |
Jr. Med | Bijal Nigam Shah | United Kingdom | 2019 | March |
MIAC | Israh Akhtar | U.S.A. | 2019 | February |
MIAC | Karl-Friedrich Deml | Germany | 2019 | February |
MIAC | Debasis Gochhait | India | 2019 | February |
MIAC | Lisa Li Kwan Lin | Australia | 2019 | February |
MIAC | Manish Rohilla | India | 2019 | February |
Jr. Med. | Si Kei Lou | Canada | 2019 | February |
CMIAC | Baatarchuluun Tserenpel | Mongolia | 2019 | February |
MIAC | Shubhada Yadavrao Bansode | United Kingdom | 2019 | January |
MIAC | Aseema Das | India | 2019 | January |
MIAC | Bandita Das | India | 2019 | January |
MIAC | Muhammad Zain Mehdi | United Kingdom | 2019 | January |
MIAC | Raphael Vandana | India | 2019 | January |
MIAC | Tajana Štoos-Veić | Croatia | 2019 | January |
MIAC | Rupesh Namdeorao Wahane | U.A.E | 2019 | January |
MIAC | Sasithom Watcharadetwittay | Thailand | 2019 | January |
CFIAC | Ng Kin Man | Hong Kong | 2019 | January |
CMIAC | Amrit Kaur Kahar Singh | Malaysia | 2019 | January |
CMIAC | Suzanne Milic | Australia | 2019 | January |
CMIAC | Ermelinda L. Costa Goncalves Monteiro | Portugal | 2019 | January |
CMIAC | Suren Okdoo | Mongolia | 2019 | January |
CMIAC | Ivonne Jalith Solver Calvo | Colombia | 2019 | January |
2018 |
||||
MIAC | Sayanan Chowsilpa | Thailand | 2018 | October |
MIAC | Didik Heriyanto | Indonesia | 2018 | October |
MIAC | Tikamporn Jitpasutham | Thailand | 2018 | October |
MIAC | Siripailin Siriwasunthra | Thailand | 2018 | October |
MIAC | Neelaya Sukhammwang | Thailand | 2018 | October |
MIAC | Piyachat Srimunta | Thailand | 2018 | October |
MIAC | Vladimir Zidlik | Czech Republik | 2018 | October |
CMIAC | Kwong Shu-Keung | Hong Kong | 2018 | October |
CMIAC | Ayana Suzuki | Japan | 2018 | October |
MIAC | Chaiwat Aphivatanasiri | Thailand | 2018 | September |
MIAC | Andrea Hisch | Germany | 2018 | September |
MIAC | Siroratt Narkcham | Thailand | 2018 | September |
MIAC | Komson Wannasai | Thailand | 2018 | September |
MIAC | Yang Ping | China | 2018 | September |
MIAC | Zhu Congzhong | China | 2018 | September |
MIAC | Bushra Said Al-Hatrooshi | Oman | 2018 | August |
MIAC | Chang Xiaoying | China | 2018 | August |
MIAC | Chen Ying | China | 2018 | August |
MIAC | Du Yun | China | 2018 | August |
MIAC | Feng Xi | China | 2018 | August |
MIAC | Monica Garcia-Buitrago | U.S.A. | 2018 | August |
MIAC | Gu Dong Mei | China | 2018 | August |
MIAC | Huang Wei | China | 2018 | August |
MIAC | Liu Min | China | 2018 |
August |
MIAC | Tian Zhidan | China | 2018 | August |
MIAC | Wang Lingling | China | 2018 | August |
MIAC | Wang Yunhong | China | 2018 | August |
MIAC | Zheng Jinyu | China | 2018 | August |
Jr. Med. | Chen Ya | China | 2018 | August |
CMIAC | Lymaris Quiñones Dávila | Puerto Rico | 2018 | August |
CMIAC | Ramli Md Ali | Malaysia | 2018 | August |
MIAC | Khalid Masaaod Alyahyaee | Oman | 2018 | July |
MIAC | Carol-Immanuel Geppert | Germany | 2018 | July |
MIAC | Miriam Mosqueira Neira | Peru | 2018 | July |
MIAC | Jordi Temprana Salvador | Spain | 2018 | July |
CMIAC | Lorena Lineth Adames Torres | Panama | 2018 | July |
CMIAC | Andreia Mariana Ferreira Carreira | Portugal | 2018 | July |
CMIAC | Maya Kotuashvili-Lewis | U.S.A. | 2018 | July |
CMIAC | Eunice de Jesus Ribeiro | Portugal | 2018 | July |
MIAC | Elena Brachtel | U.S.A. | 2018 | June |
MIAC | Giuseppe Donato | Italy | 2018 | June |
MIAC | Hector Espinosa | Colombia | 2018 | June |
MIAC | Esther Mariela Estrada Martinez | Colombia | 2018 | June |
MIAC | Sidra Jahangir | Pakistan | 2018 | June |
MIAC | Ana Delina Lozano Salazar | Spain | 2018 | June |
MIAC | Lee Sze Hwei | Taiwan | 2018 | June |
MIAC | Jamal Musayev | Azerbaijan | 2018 | June |
MIAC | Isabel Cristina Sánchez Benedetti | Venezuela | 2018 | June |
MIAC | Frank Smedts | Netherlands | 2018 | June |
MIAC | Carmen R. Gomez-Fernandez | U.S.A. | 2018 | May |
MIAC | Kerly Rufina Jurado | Ecuador | 2018 | May |
MIAC | María Teresa Núñez Butrón | Peru | 2018 | May |
CMIAC | Lamia El-Hussien | U.K. | 2018 | May |
CMIAC | Siu Ting Kong | Hong Kong | 2018 | May |
CMIAC | Curtis W. Rice | U.S.A. | 2018 | May |
CMIAC | Yuya Yagihashi | Japan | 2018 | May |
MIAC | Merce Jorda | U.S.A. | 2018 | April |
MIAC | Xiaoying Liu | U.S.A. | 2018 | April |
MIAC | Sirithep Plumworasawat | Thailand | 2018 | April |
MIAC | Piotr Religa | Sweden | 2018 | April |
MIAC | Angela Waitzberg | Brazil | 2018 | April |
MIAC | Zhang Wei | China | 2018 | April |
CFIAC | Huong Thanh Pham | Australia | 2018 | April |
CMIAC | Ping-Fung Chung | Taiwan | 2018 | April |
CMIAC | David L. Hoffman II | U.S.A. | 2018 | April |
MIAC | Pedro Ferreira de Carvalho | Portugal | 2018 | March |
MIAC | Pedro Pereira Luis | Portugal | 2018 | March |
MIAC | Valerija Milicic | Croatia | 2018 | March |
MIAC | Nikita S. Oza | India | 2018 | March |
MIAC | Ivana Prvulovic | Croatia | 2018 | March |
Jr. Medical | Waanpa Kinnares | Thailand | 2018 | March |
Jr. Medical | Rita Mendes Luis | Portugal | 2018 | March |
CMIAC | Mubarak Ali | United Kingdom | 2018 | March |
CMIAC | Luis Miguel Gil Antunes | Portugal | 2018 | March |
CMIAC | Joana Sofia Cadilha Franco | Portugal | 2018 | March |
CMIAC | Maria Ema Campos Santos Dias | Portugal | 2018 | March |
CMIAC | Jung Hey Jin | South Korea | 2018 | March |
CMIAC | Lin Li-Ya | Taiwan | 2018 | March |
MIAC | Ranjan Agrawal | India | 2018 | February |
MIAC | Fatima Hassan Bashir | U.A.E. | 2018 | February |
MIAC | Reza Alaghehbandan | Canada | 2018 | February |
MIAC | Alexandra Coumbos | Germany | 2018 | February |
MIAC | Samriddh Karki Budhathoko | Nepal | 2018 | February |
MIAC | Michaela Nägele | Germany | 2018 | February |
MIAC | Azza Ahmed Mohamed Osman Zulfu | Sudan | 2018 | February |
MIAC | Safia Sabahat | Pakistan | 2018 | February |
MIAC | Yayi Dwina Billianti Susanto | Indonesia | 2018 | February |
MIAC | Cristyan David Quintero Múnera | Colombia | 2018 | February |
CMIAC | Fu Chun Hin | Hong Kong | 2018 | February |
CMIAC | Fung Hoi Ying | Hong Kong | 2018 | February |
CMIAC | Greta Sophie Neethling | South Africa | 2018 | February |
CMIAC | Park Woo-Jin | South Korea | 2018 | February |
CMIAC | Tam Lai Ching | Hong Kong | 2018 | February |
MIAC | Ronald Berndt | Germany | 2018 | January |
MIAC | Martin Čegan | Czech Republic | 2018 | January |
MIAC | Lenka Čeganová | Czech Republic | 2018 | January |
MIAC | Chih Jung Chen | Taiwan | 2018 | January |
MIAC | Pamela dela Rosa de los Reyes | Philippines | 2018 | January |
MIAC | Sven Dillmann | Germany | 2018 | January |
MIAC | Mohsen Hani Tabaie Zaverah | Iran | 2018 | January |
MIAC | Maira Kussainova | Kazakhstan | 2018 | January |
MIAC | JuanitaTucay Lacuesta | Philippines | 2018 | January |
MIAC | Michael Chi Kit Lau | Canada | 2018 | January |
MIAC | Wing Hung Lau | Hong Kong | 2018 | January |
MIAC | Wing Sze Lau | Hong Kong | 2018 | January |
MIAC | Kok Hing Lim | Singapore | 2018 | January |
MIAC | Bärbel Meyer | Germany | 2018 | January |
MIAC | Archana Tiwari | Nepal | 2018 | January |
MIAC | Henryka Widmann | Germany | 2018 | January |