Tutorials in 2020
The IAC and Academia Mexicana de Citopatología are very pleased to announce a virtual Tutorial in December 2020.
![]() |
Practical and Patterned Algorithmic Approach to Everyday Practice of CytopathologyA virtual Tutorial cooperation between the International Academy of Cytology and the Academia Mexicana de Citopatología Within the framework of the IX Biannual National Congress of the Mexican Friday, 4. December - Sunday, 6. December 2020 |
![]() |
The on-line presentations are planned to be held using the Mexican (Monterray) and USA (Central) time zone. (CST)
This Virtual Tutorial will be led by speakers of international stature, global leaders in their fields.
The talks contain practical foundations in gynecological and non-gynecological cytology .
We will discuss the current role of HPV detection tests, the ASCCP guidelines, we will review cases of cytohistological correlation. We will also cover diagnostic pearls in the diagnosis of body fluids and fine needle aspiration cytology (BAAF) of the thyroid, mammary gland, pancreas and salivary gland, including current classification systems.
At the end of the day, question and answer sessions will be held where we will have the opportunity to question our doubts, exchange ideas and share experiences with our guest teachers.
We are convinced that this will be a different congress, with incredible results for you and your team, with practical elements and great satisfaction. The attendance record has curricular value.
Registration prices (final price is according the registration at the AMCP registration portal)
Friday, 4. December 2020 | Saturday, 5. December 2020 | Sunday, 6. December 2020 |
LINK to AMPC site for further infomation and registration details | Choose your language (Spanish or English in the top right-hand corner | ![]() |
Congress Directors |
Simultaneous translation Spanish/English | |
Dr. Ritu Nayar | Dr. Zubair Baloch | |
President AMPC, Dra. Gabriela Alarcón Galván | Dr. Angel Fomperoza Torres | Dra Patricia Ortega González |
TENTATIVE PROGRAM | ||
Date and Time | Session | |
Friday, 4. December | Gynecologic Cytology | |
09:55 AM (CST) | Welcome | |
10:00 - 11:00 (CST) | GYN Cytomorphology and Histologic Correlates - Case based discussion. | Christine Booth |
11:15 - 12:15 (CST) | Role of High Risk HPV Testing in Screening and Triage of Gynecologic Cytology | Mamatha Chivkula |
12:15 - 12:40 (CST) | Lunch break | |
12:45 - 13:45 (CST) | Cervical Cancer Screening and Management Paradigms in the USA | Ritu Nayar |
13:50 - 14:50 (CST) | Case Studies in Gyencologic Cytology | Esperanza Teuzaba, Ritu Nayar, Pamela Michelow |
14:50 - 15:10 (CST) | Break | |
15:15 - 16:00 (CST) | Question and Answer | |
All faculty | ||
Saturday, 5. December 2020 | Non-Gynecologic Cytology - FNA | |
09:55 (CST) | Welcome | |
10:00 - 11:00 (CST) | Thyroid FNA | Syed Ali |
11:15 - 12:15 (CST) | Salivary Gland FNA | Zubair Baloch |
12:15 - 12:40 (CST) | Lunch break | |
12:45 - 13:45 (CST) | Pancreas FNA of Solid and Cystic Lesions | Mauro Saieg |
13:50 - 14:50 (CST) | Breast FNA & The Yokohama System | Andrew Field |
14:50 - 15:10 (CST) | Break | |
15:15 - 16:00 (CSP | Q & A - closing remarks. | All faculty |
Sunday, 6. December 2020 | Non-Gynecological Cytology - Fluids and FNA | |
09:55 (CST) | Welcome | |
10:00 - 11:00 (CST) | The Current Status of Urine Cytology | Eva Wojcik |
11:15 - 12:15 (CST) | Serous Fluid Cytology | Ashish Chandra |
12:15 - 12:40 (CST) | Lunch break | |
12:45 - 13:45 (CST) | Lung Non Small Cell Carcinoma and Ancillary Testing | Fernando Schmitt |
13:50 - 14:50 (CST) | 5 Case Studies TNA, Fluids, Pancreas, LCR/LBA, Urine |
Momin Siddiqui, Ashish Chandra, Mauro Saieg, Lan Chen, Eva Wojcik |
14:50 - 15:10 (CST) | Break | |
15:15 - 16:00 (CST) | Q & A - closing remarks | All faculty |
Faculty | ||
Registration prices in USD (Tentative) | All registration on-line at the AMCP website | |
Early Bird until 20. October 2020 | Member of AMCP, SLAC, IAC (membership number required) | Non-member |
Technician* | $60 | $85 |
Pathologists/Medical** | $100 | $140 |
Residents | Not applicable | $50 |
After 20. October 2020 | Member of AMCP, SLAC, IAC | Non-member |
Technician* | $70 | $100 |
Pathologist/Medical** | $100 | $160 |
Residents | Not applicable | $65 |
*Technician includes: Histotechnologists, Medical Technologists, Laboratory Technicians, TSU University Superior Technicians | ||
**Medical includes:Chemists, Biologists or other professionals with a degree |