New Members May 2013
New members from 2011 through May 2013, including Medical Members, Cytotechnologist Members, Professional Non-Medical Members and elevations to Cytotechnologist Fellow.
2013
|
MIAC |
Basim Mohammed Al-Khafaji | U.S.A. | 2013 | May |
|
MIAC |
David Chhieng | U.S.A. | 2013 | May |
|
MIAC |
Aaron G. Feliz | U.S.A. | 2013 | May |
|
MIAC |
Hyang Mi Ko | Canada | 2013 | May |
|
MIAC |
Nagarekha Kulkarni | India | 2013 | May |
|
MIAC |
Haitham Abdul Halim Kussaibi | Saudi Arabia | 2013 | May |
|
MIAC |
Yutaka Noda | Japan | 2013 | May |
|
MIAC |
Nada Othman Sedeeq | U.A.E. | 2013 | May |
| CMIAC | Ming-Fei Tsai | Taiwan | 2013 | May |
| CMIAC | Yu Wan Seung | Hong Kong | 2013 | May |
|
MIAC |
Randa M. S. Amin | Saudi Arabia | 2013 | March |
|
MIAC |
Indranil Chakrabarti | India | 2013 | March |
| MIAC | Vibha Dutta | India | 2013 | March |
| MIAC | Hae JIn Jeong | Australia | 2013 | March |
| MIAC | Lianne Ai Ling Lee | Australia | 2013 | March |
| CMIAC | Junko Kato | Japan | 2013 | March |
| CMIAC | Kaori Sato | Japan | 2013 | March |
| MIAC | Cherif Garady | Canada | 2013 | February |
| MIAC | Pamela C. Gibson | U.S.A. | 2013 | February |
| MIAC | Christiane Koeppen | Germany | 2013 | February |
| MIAC | Sara E. Monaco | U.S.A. | 2013 | February |
| MIAC | Nehal Yehia Moussa | Egypt | 2013 | February |
| MIAC | Guido Rieck | Germany | 2013 | February |
| MIAC | Sinchita Roy Chowdhuri | U.S.A. | 2013 | February |
| MIAC | Markus Ruwe | Germany | 2013 | February |
| MIAC | Arjola Xhaja | Germany | 2013 | February |
| CFIAC | Monliati Din @ Khairuddin | Malaysia | 2013 | February |
| CMIAC | Carmen Morales-Velazquez | Puerto Rico | 2013 | February |
| MIAC | Ewe Sing Ch'ng | Malaysia | 2013 | January |
| MIAC | Udipi Shastri Dinesh | India | 2013 | January |
| MIAC | Rozany Mucha Dufloth | Brazil | 2013 | January |
| MIAC | Markus Alexander Erler | Germany | 2013 | January |
| MIAC | Andrew Henry Fischer | U.S.A. | 2013 | January |
| MIAC | Taro Higashida | Japan | 2013 | January |
| MIAC | Yonca Kanber | Canada | 2013 | January |
| MIAC | Sandeep R. Mathur | India | 2013 | January |
| MIAC | Nikolas Apostoloy Mygdakos | Greece | 2013 | January |
| MIAC | Rajiv Rajamohanan Pulinthanathu | U.S.A | 2013 | January |
| MIAC | Jason Lyle Stone | Australia | 2013 | January |
| MIAC | Chien Christopher Toon | Australia | 2013 | January |
| CFIAC | Ha Jeong Ha | S. Korea | 2013 | January |
| CFIAC | Jong Yull Kim | S. Korea | 2013 | January |
| CFIAC | No Won Park | S. Korea | 2013 | January |
| CMIAC | Sze Khiong Lo | Malaysia | 2013 | January |
| CMIAC | Yoshimi Nishijima | Japan | 2013 | January |
| CMIAC | Joy M. Pathrose | U.A.E. | 2013 | January |
| CMIAC | Hesham Mohammed Elamien Saied | Saudi Arabia | 2013 | January |
| Jr. Medical | Sule Canberk | Turkey | 2013 | January |
| Jr. Medical | Gregory Kalaydjian | Canada | 2013 | January |
| 2012 | ||||
| MIAC | Manfred K. H. Hofmann | Germany | 2012 | October |
| MIAC | Irina Kostyuchek | Russia | 2012 | October |
| MIAC | Radhika Kottu | India | 2012 | October |
| MIAC | Vladimir Kravtsov | Israel | 2012 | October |
| MIAC | Daniel Frank Kurtycz | U.S.A. | 2012 | October |
| MIAC | Eileen BcBride Long | Australia | 2012 | October |
| MIAC | Marsali Newman | Australia | 2012 | October |
| MIAC | Esther Diana Rossi | Italy | 2012 | October |
| MIAC | Yasuhara Sato | Japan | 2012 | October |
| CMIAC | Patrick Harjadi | Singapore | 2012 | October |
| MIAC | Rubina Cocker | USA | 2012 | July |
| MIAC | Hui-qin Guo | China | 2012 | July |
| MIAC | Li Xiang-ju | China | 2012 | July |
| MIAC | Zhilan Meng | China | 2012 | July |
| MIAC | Marcus Nauth | Germany | 2012 | July |
| MIAC | Zhang Zhi-hui | China | 2012 | July |
| CMIAC | Sameha Hassan Ahmed Hamoda | U.A.E. | 2012 | July |
| CMIAC | Katsuji Marukawa | Japan | 2012 | July |
| MIAC | Mohammad Zulkarnaen Ahmad Narihan | Malaysia | 2012 | May |
| MIAC | Anani Aila Binti Mat Zin | Malaysia | 2012 | May |
| MIAC | Dayangku Norlida Awang Ojep | Malaysia | 2012 | May |
| MIAC | Lan Chen | Rep. of China | 2012 | May |
| MIAC | Xuemei Cheng | Rep. of China | 2012 | May |
| MIAC | Jan Pieter de Jonge | Germany | 2012 | May |
| MIAC | Shurong He | Rep. of China | 2012 | May |
| MIAC | Per Wilhelm Knoess | Germany | 2012 | May |
| MIAC | Latha Namasivayan | India | 2012 | May |
| MIAC | Malalage Kusala Ajanthi Peiris | Sri Lanka | 2012 | May |
| MIAC | Abu Khalid Muhammad Maruf Raza | Bangladesh | 2012 | May |
| MIAC | Isabel Ana Urrea-Terán | Germany | 2012 | May |
| CMIAC | Hiromichi Hiyama | Japan | 2012 | May |
| CMIAC | Olivier Marechal | Belgium | 2012 | May |
| CMIAC | Susan J. Sanko | U.S.A. | 2012 | May |
| CFIAC | Linda M. Brewer | Australia | 2012 | May |
| CFIAC | Taku Kato | Japan | 2012 | May |
| CFIAC | Evelyne Puget | Switzerland | 2012 | May |
| CFIAC | Ranjit K. Sarkar | U.S.A. | 2012 | May |
| MIAC | Anil T. Dushumkh | India | 2012 | March |
| MIAC | Uta Diegardt | Germany | 2012 | March |
| MIAC | Haider G. Hussein | Iraq | 2012 | March |
| MIAC | Zainal Abidin Ihrahim | Malyasia | 2012 | March |
| MIAC | Bernhard M. Kempf | Germany | 2012 | March |
| MIAC | Bernd Knoblauch | Germany | 2012 | March |
| MIAC | Etty Hary Kusumastut | Indonesia | 2012 | March |
| MIAC | Tee Ung Lang | Ireland | 2012 | March |
| MIAC | Sjahjenny Mustokoweni | Indonesia | 2012 | March |
| MIAC | Sindrawati Oen | Indonesia | 2012 | March |
| MIAC | Sonia Rossi | Italy | 2012 | March |
| MIAC | Sowmya Sharma | Australia | 2012 | March |
| CMIAC | Bianca Howard | U.S.A. | 2012 | March |
| CMIAC | Danielle Knapp | U.S.A. | 2012 | March |
| CMIAC | Christa Schmidt | Germany | 2012 | March |
| MIAC | Noreen Akhtar | Pakistan | 2012 | January |
| MIAC | Thomas Bremen | Germany | 2012 | January |
| MIAC | Maria Jose Brito | Portugal | 2012 | January |
| MIAC | Man Leng Chu | Macau | 2012 | January |
| MIAC | Chandu M. V. De Silva | Sri Lanka | 2012 | January |
| MIAC | Radoslav Ferko | Czech Rep. | 2012 | January |
| MIAC | Šárka Hadravská | Czech Rep. | 2012 | January |
| MIAC | Joachim Koch | Germany | 2012 | January |
| MIAC | Chuan-Hsui Lu | Taiwan | 2012 | January |
| MIAC | Felicia E. Marginean | Spain | 2012 | January |
| MIAC | Nelson Fuentes Martinez | Spain | 2012 | January |
| MIAC | Irem Paker | Turkey | 2012 | January |
| MIAC | Peter Röhlke | Germany | 2012 | January |
| MIAC | Günther Roth | Germany | 2012 | January |
| MIAC | Kiyomi Taniyama | Japan | 2012 | January |
| MIAC | Miloslava Zochová | Czech Rep. | 2012 | January |
| CFIAC | Anne E. Beaty | Australia | 2012 | January |
| CFIAC | Manabu Hattori | Japan | 2012 | January |
| CMIAC | Khalid A. K. Alama | U.A.E. | 2012 | January |
| CMIAC | Phinh Nanthosone | Germany | 2012 | January |
| CMIAC | Myung Soon Shin | S. Korea | 2012 | January |
| CMIAC | Yosuke Tajika | Japan | 2012 | January |
| CMIAC | Carla Ferreira Walecka | U.S.A | 2012 | January |
| 2011 | ||||
| MIAC | Zubair Baloch | U.S.A. | 2011 | October |
| MIAC | Florian R. Fritzsche | Switzerland | 2011 | October |
| MIAC | Danielle D. Pritchett | U.S.A. | 2011 | October |
| MIAC | P. Anna M. Saparamadu | Oman | 2011 | October |
| MIAC | Sibylle Spieth | Germany | 2011 | October |
| MIAC | Esperanza Teuzaba | Colombia | 2011 | October |
| CMIAC | Young-Hwa Choi | S. Korea | 2011 | October |
| CMIAC | Ritsuko Imai | Japan | 2011 | October |
| CMIAC | Arisa Kumagai | Japan | 2011 | October |
| CFIAC | Nikolaos Chantziantoniou | Saudi Arabia | 2011 | October |
| CFIAC | Anke Weiss | Germany | 2011 | October |
| MIAC | Noura M. Al-Oudah | Saudi Arabia | 2011 | September |
| MIAC | Luca Di Tommaso | Italy | 2011 | September |
| MIAC | Franco Fulciniti | Italy | 2011 | September |
| MIAC | Martin K. W. Geppart | Germany | 2011 | September |
| MIAC | Iva Kinorová-Lunácková | Czech Rep. | 2011 | September |
| MIAC | Zenya Naito | Japan | 2011 | September |
| MIAC | Margareta Strojan Flezar | Slovenija | 2011 | September |
| CMIAC | Hideyuki Abe | Japan | 2011 | September |
| CMIAC | Katsuhide Ikeda | Japan | 2011 | September |
| CMIAC | Hironori Katayama | Japan | 2011 | September |
| CMIAC | Namiki Kawanishi | Japan | 2011 | September |
| CMIAC | Hiroyuki Shirahase | Japan | 2011 | September |
| CMIAC | Hiroshi Suzuki | Japan | 2011 | September |
| CMIAC | Tomoki Taira | Japan | 2011 | September |
| CMIAC | Xue Yu Wang | Australia | 2011 | September |
| CMIAC | Tomohiko Yamaguchi | Japan | 2011 | September |
| CFIAC | Jacques Dumais | Switzerland | 2011 | September |
| CFIAC | Sadayuki Kaba | Japan | 2011 | September |
| CFIAC | Sakae Hata | Japan | 2011 | September |
| CFIAC | Hideo Kataoka | Japan | 2011 | September |
| CFIAC | Akihiko Kawahara | Japan | 2011 | September |
| CFIAC | Yasuyuki Miyake | Japan | 2011 | September |
| MIAC | Sellma Luanny Silva Coimbra Batalha | Macau | 2011 | June |
| MIAC | Claudia Mabel Casco | Argentina | 2011 | June |
| MIAC | Mitali Nitin Fadia | Australia | 2011 | June |
| MIAC | Di Fang | Macau | 2011 | June |
| MIAC | Martin Geppert | Germany | 2011 | June |
| MIAC | Madhu Mati Goel | India | 2011 | June |
| MIAC | Thazin Hlaing | Macau | 2011 | June |
| MIAC | Hung Huang Feng | Macau | 2011 | June |
| MIAC | Raquel Brodbeck Ilgenfritz | Portugal | 2011 | June |
| MIAC | Martha B. Pitman | USA | 2011 | June |
| MIAC | Ekaterini Politi | Greece | 2011 | June |
| MIAC | Sio In Wong | Macau | 2011 | June |
| CMIAC | Jacqueline Gahyen Chang | Australia | 2011 | June |
| CMIAC | Anna Gacsi | Switzerland | 2011 | June |
| CMIAC | Tsuyoshi Ikezawa | Japan | 2011 | June |
| CMIAC | Mitsue Muramatsu | Japan | 2011 | June |
| CMIAC | Kanako Tanaka | Japan | 2011 | June |
| CMIAC | Haruhiko Yoshioka | Japan | 2011 | June |
| CFIAC | Hiltrud Edmondts | Germany | 2011 | June |
| CFIAC | Yoshiaki Norimatsu | Japan | 2011 | June |
| MIAC | Michael Brockmann | Germany | 2011 | March |
| MIAC | Jammy Kin Iong Chan | Macau | 2011 | March |
| MIAC | Andreas K. A. Gaumann | Germany | 2011 | March |
| MIAC | Tamara D. Hebert | Switzerland | 2011 | March |
| MIAC | Jon Lomø | Norway | 2011 | March |
| MIAC | Ying Tracey Lu | Australia | 2011 | March |
| MIAC | Ibrahim Mansoor | Saudi Arabia | 2011 | March |
| MIAC | Adel Grant Metias | Germany | 2011 | March |
| MIAC | Ricardo Guillermo Sanchez Marull | Argentina | 2011 | March |
| MIAC | Maureen F. Zakowski | USA | 2011 | March |
| CMIAC | Birgit Goesmann | Germany | 2011 | March |
| CMIAC | Hristina Ristevski | Australia | 2011 | March |
| CMIAC | Everlidis Rivera | Puerto Rico | 2011 | March |
| CMIAC | Crystal Terrell Saunders | USA | 2011 | March |
| CMIAC | Hilka Schütz | Germany | 2011 | March |
| CMIAC | Melody Pui Yee Tse | Hong Kong | 2011 | March |
| CMIAC | Hildegard Voges | Germany | 2011 | March |
| CMIAC | Geetha Warrier | Australia | 2011 | March |
| CMIAC | Maryam Mohammad Zaeri | Qatar | 2011 | March |
| CFIAC | Maria José do Oliveira Praca | Portugal | 2011 | March |
| CFIAC | Ravirani Samuel | UAE | 2011 | March |
| MIAC | Syed Z. Ali | USA | 2011 | January |
| MIAC | Analiana A. Arrais de Souza | Brazil | 2011 | January |
| MIAC | R. Austin Marshall | USA | 2011 | January |
| MIAC | Ricardo H. Bardales | USA | 2011 | January |
| MIAC | Antonio Cajigas | USA | 2011 | January |
| MIAC | Edmund S. Cibas | USA | 2011 | January |
| MIAC | Guido Fadda | Italy | 2011 | January |
| MIAC | Brandon T. Fitzpatrick | USA | 2011 | January |
| MIAC | Christine Förster | Germany | 2011 | January |
| MIAC | Irina Ecaterina Julea | Romania | 2011 | January |
| MIAC | Samer N. Khader | USA | 2011 | January |
| MIAC | Dina R. Mody | USA | 2011 | January |
| MIAC | Emese Sarkady | England | 2011 | January |
| MIAC | Altaf Ahmed Shaikh | Pakistan | 2011 | January |
| MIAC | Mahmoud Farouk Sherif | Egypt | 2011 | January |
| MIAC | Touraj Taheri | Australia | 2011 | January |
| MIAC | Jill Tippett | Australia | 2011 | January |
| CMIAC | Katherine K. Berberian | USA | 2011 | January |
| CMIAC | Emmanuel Harris | USA | 2011 | January |
| CMIAC | Koji Ishiyama | Japan | 2011 | January |
| CMIAC | Lars Gunnar Övergaard | Sweden | 2011 | January |
| CMIAC | Kiyotada Washiya | Japan | 2011 | January |
| CFIAC | Khar Kee Jeanne Sng | Singapore | 2011 | January |

