IAC Intl. Board of Cytopathology Exam Passes
Medical Members who have successfully passed the IAC International Board of Cytopathology Examination. They are also invited to become Fellow of the International Academy of Cytology for the duration of their membership in the IAC.
January 2009 - June 2012
| Number | Name | Country | Exam Site |
| 673 | Hung Huang Feng | Macau | Hong Kong |
| 672 | Di Fang | Macau | Hong Kong |
| 671 | Jammy Kin Iong Chan | Macau | Hong Kong |
| 670 | Mahmoud Farouk Mohammed Ali Sherif | Egypt | Cavtat, Croatia |
| 669 | Anita Achan | Australia | Adelaide, Australia |
| 668 | Wendy A. Raymond | Australia | Adelaide, Australia |
| 667 | Rajan Chopra | Saudi Arabia | Riyadh, Saudi Arabia |
| 666 | Raghwa Sharma | Australia | Hong Kong |
| 665 | Peter Kench | Australia | Hong Kong |
| 664 | Gyungyub Gong | South Korea | Hong Kong |
| 663 | Alice Hgot Htain Chan | Hong Kong | Hong Kong |
| 662 | Manu Noatay | India | Paris, France |
| 661 | Ondrej Ondic | Czech Rep. | Munich, Germany |
| 660 | Diana Starac | Australia | Perth, Australia |
| 659 | Lyndal A. Anderson | Australia | Perth, Australia |
| 658 | Hüseyin Üstün | Turkey | Istanbul, Turkey |
| 657 | Aysun Hatice Uğuz | Turkey | Istanbul, Turkey |
| 656 | Turkan Rezanko | Turkey | Istanbul, Turkey |
| 655 | Maryam Boroujeni Mehdizadh | Iran | Istanbul, Turkey |
| 654 | Sevgiye Kaçar Özkara | Turkey | Istanbul, Turkey |
| 653 | Noushin Afshar Moghaddam | Iran | Istanbul, Turkey |
| 652 | Nazeel Ahmad | U.S.A | Philadelphia, U.S.A. |
| 651 | Kazuhiro Sentani | Japan | Osaka, Japan |
| 650 | Tetsuo Kondo | Japan | Osaka, Japan |
| 649 | Kazuhiro Sentani | Japan | Osaka, Japan |
| 648 | Peter Earls | Australia | Melbourne, Australia |
| 647 | Sharifah Noor Akmal Syed Husain | Malaysia | Melbourne, Australia |
| 646 | Angela Yuen Kwan Wong | Australia | Melbourne, Australia |
| 645 | Rosa Maria Ristol Pons | Spain | Madrid, Spain |
| 644 | Titilola Akinremi | Nigeria | Philadelphia, USA |
| 643 | Mary Alexy Thomas | U. A. E. | Edinburgh, Scotland |
| 642 | Suad H. Taraif | Bahrain | Edinburgh, Scotland |
| 641 | Min En Nga | Singapore | Edinburgh, Scotland |
| 640 | Marina Ivanovic | U.S.A. | Edinburgh, Scotland |
| 639 | Roberto Dina | England | Edinburgh, Scotland |
| 638 | ilkser Akpolat | Turkey | Edinburgh, Scotland |
| 637 | Tsu-Yao Cheng | Taiwan | Munich, Germany |
| 636 | Zsuzsanna Bánrévi | Germany | Munich, Germany |
| 635 | Clary Ka-Lai Lee | Hong Kong | Hong Kong |
| 634 | Amanda Nim Chi Kan | Hong Kong | Hong Kong |
| 633 | Sin-Chuen Chiu | Hong Kong | Hong Kong |
| 632 | Toyoharu Yokoi | Japan | Tokyo, Japan |
| 631 | Tomoko Wakasa-Haba | Japan | Tokyo, Japan |
| 630 | Suzuko Moritani | Japan | Tokyo, Japan |
| 629 | Noriko Kato | Japan | Tokyo, Japan |
| 628 | Mitsunori Kasamo | Japan | Tokyo, Japan |
|
627 |
Ahmed H. El-Habashi | Egypt | Riyadh, Saudi Arabia |

